Hi 👋, I'm Jason
-
🔭 I'm currently working as AI Engineer at Cadre AI
-
🌱 I'm currently working on building a trading capturing system using microservices and React.
-
🤝 I'm available for freelancing.
-
🌱 I'm currently learning to be a full stack engineer
-
💬 Ask me about Life in UCSD and Tech Jobs
-
📫 How to reach me g7xu@ucsd.edu
-
📄 Know about my experiences Resume
| Project Name | Description | Technologies | Link |
|---|---|---|---|
| I'm not sure, but... | User speak-aloud study exploring effective practices for novice data scientists | HCI | GitHub Website |
| SHOPPING-CART | Shopping cart application powered by React and Redux Toolkit | React, Redux Toolkit | GitHub Website |
| Secret Life of Blood Glucose | Interactive visualization explaining challenges faced by individuals with Type 2 Diabetes | Python, JavaScript, D3.js | GitHub Website |
🔧 Building the Wheel
| Project Name | Description | Technologies | Link |
|---|---|---|---|
| Product-Management-APP | Product management app with React | React | GitHub Website |
| Task-Management-APP | Task management app with React | React | GitHub Website |
| SHOPPING-CART | Shopping cart application powered by React and Redux Toolkit | React, Redux Toolkit | GitHub Website |
📊 Data Science
| Project Name | Description | Technologies | Link |
|---|---|---|---|
| Data_vis_LSUS | Data visualization exploring how sunshine impacts life expectancy in US | Pandas, Jupyter Notebook | GitHub |
| Dual-Lens | Data visualization demonstrating deceptive vs earnest techniques. Top 5% project in class | Jupyter Notebook | GitHub |
| I'm not sure, but... | User speak-aloud study exploring effective practices for novice data scientists | HCI | GitHub Website |
| Secret Life of Blood Glucose | Interactive visualization explaining challenges faced by individuals with Type 2 Diabetes | Python, JavaScript, D3.js | GitHub Website |
| CellMaker_DataParser | Data parser that converts raw CellMarker data to JSON format. Used in production in mygene.info | Python, Jupyter Notebook | GitHub |
Credit:
- github template from Saurabh Chavan
- tech stack visualization from Aditya Sunit Kanoi
Last Edited on: 03/01/2026



