-
Notifications
You must be signed in to change notification settings - Fork 543
[Microsoft Foundry] Add Agent Metrics datastream #17422
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
1907cc8
d45e83f
55f4a14
f80ecd9
a202ca5
6c25c1e
705bbf3
57347d3
a198af1
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,330 @@ | ||
| metricsets: ["monitor"] | ||
| period: {{period}} | ||
| {{#if client_id}} | ||
| client_id: {{client_id}} | ||
| {{/if}} | ||
| {{#if client_secret}} | ||
| client_secret: {{client_secret}} | ||
| {{/if}} | ||
| {{#if tenant_id}} | ||
| tenant_id: {{tenant_id}} | ||
| {{/if}} | ||
| {{#if subscription_id}} | ||
| subscription_id: {{subscription_id}} | ||
| {{/if}} | ||
| {{#if refresh_list_interval}} | ||
| refresh_list_interval: {{refresh_list_interval}} | ||
| {{/if}} | ||
| {{#if resource_manager_endpoint}} | ||
| resource_manager_endpoint: {{resource_manager_endpoint}} | ||
| {{/if}} | ||
| resources: | ||
| {{#if resource_groups}} | ||
| {{#each resource_groups}} | ||
| - resource_group: "{{this}}" | ||
| resource_type: "Microsoft.CognitiveServices/accounts/projects" | ||
| metrics: | ||
| - name: | ||
| - AgentEvents | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
|
Comment on lines
+25
to
+31
|
||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: | ||
| - AgentInputTokens | ||
| - AgentOutputTokens | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: TokenType | ||
| value: '*' | ||
| - name: | ||
| - AgentMessages | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: ThreadId | ||
| value: '*' | ||
| - name: | ||
| - AgentResponses | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: ResponseStatus | ||
| value: '*' | ||
| - name: | ||
| - AgentRuns | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: RunStatus | ||
| value: '*' | ||
| - name: StatusCode | ||
| value: '*' | ||
| - name: StreamType | ||
| value: '*' | ||
| - name: ThreadId | ||
| value: '*' | ||
| - name: | ||
| - AgentThreads | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: | ||
| - AgentToolCalls | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: ToolName | ||
| value: '*' | ||
| - name: | ||
| - AgentUsageIndexedFiles | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: ErrorCode | ||
| value: '*' | ||
| - name: Status | ||
| value: '*' | ||
| - name: VectorStoreId | ||
| value: '*' | ||
| {{/each}} | ||
| {{/if}} | ||
| {{#if resource_ids}} | ||
| {{#each resource_ids}} | ||
| - resource_id: "{{this}}" | ||
| metrics: | ||
| - name: | ||
| - AgentEvents | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
muthu-mps marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: | ||
| - AgentInputTokens | ||
| - AgentOutputTokens | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: TokenType | ||
| value: '*' | ||
| - name: | ||
| - AgentMessages | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: ThreadId | ||
| value: '*' | ||
| - name: | ||
| - AgentResponses | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: ResponseStatus | ||
| value: '*' | ||
| - name: | ||
| - AgentRuns | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: RunStatus | ||
| value: '*' | ||
| - name: StatusCode | ||
| value: '*' | ||
| - name: StreamType | ||
| value: '*' | ||
| - name: ThreadId | ||
| value: '*' | ||
| - name: | ||
| - AgentThreads | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: | ||
| - AgentToolCalls | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: ToolName | ||
| value: '*' | ||
| - name: | ||
| - AgentUsageIndexedFiles | ||
| namespace: "Microsoft.CognitiveServices/accounts" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: ErrorCode | ||
| value: '*' | ||
| - name: Status | ||
| value: '*' | ||
| - name: VectorStoreId | ||
| value: '*' | ||
| {{/each}} | ||
| {{/if}} | ||
|
|
||
| {{! | ||
| When no resource group and resource ID are specified by the user, collect | ||
| metrics for all the resource groups in the subscription for the | ||
| Microsoft.CognitiveServices/accounts resources. | ||
muthu-mps marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| }} | ||
|
|
||
| {{#unless resource_ids }} | ||
| {{#unless resource_groups }} | ||
| - resource_query: "resourceType eq 'Microsoft.CognitiveServices/accounts/projects'" | ||
| metrics: | ||
| - name: | ||
| - AgentEvents | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: | ||
| - AgentInputTokens | ||
| - AgentOutputTokens | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: TokenType | ||
| value: '*' | ||
| - name: | ||
| - AgentMessages | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: ThreadId | ||
| value: '*' | ||
| - name: | ||
| - AgentResponses | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: ResponseStatus | ||
| value: '*' | ||
| - name: | ||
| - AgentRuns | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: RunStatus | ||
| value: '*' | ||
| - name: StatusCode | ||
| value: '*' | ||
| - name: StreamType | ||
| value: '*' | ||
| - name: ThreadId | ||
| value: '*' | ||
| - name: | ||
| - AgentThreads | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: EventType | ||
| value: '*' | ||
| - name: | ||
| - AgentToolCalls | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: AgentId | ||
| value: '*' | ||
| - name: ModelName | ||
| value: '*' | ||
| - name: ToolName | ||
| value: '*' | ||
| - name: | ||
| - AgentUsageIndexedFiles | ||
| namespace: "Microsoft.CognitiveServices/accounts/projects" | ||
| timegrain: "PT1M" | ||
| ignore_unsupported: true | ||
| dimensions: | ||
| - name: ErrorCode | ||
| value: '*' | ||
| - name: Status | ||
| value: '*' | ||
| - name: VectorStoreId | ||
| value: '*' | ||
| {{/unless}} | ||
| {{/unless}} | ||
| {{#if processors}} | ||
| processors: | ||
| {{processors}} | ||
| {{/if}} | ||
Uh oh!
There was an error while loading. Please reload this page.