Assignment Date: January 5, 2026
Deadline: January 11, 2026
These projects are designed to strengthen your existing skills, push you to learn something NEW, and build portfolio-worthy projects.
| ✅ Allowed | ❌ Not Allowed |
|---|---|
| Using AI to understand concepts | Copy-pasting entire code from AI |
| Asking AI to explain errors | Asking AI to "build this project for me" |
| Debugging specific issues | Generating whole files using AI |
Remember: The goal is YOUR learning. We will ask you to explain your code!
| Criteria | Points |
|---|---|
| Functionality | 30 |
| Code Quality | 20 |
| Completion | 20 |
| New Skill Applied | 15 |
| UI/UX | 10 |
| On-time Submission | 5 |
| Bonus Challenges | +5 to +20 |
| Points | Level |
|---|---|
| 90-100+ | ⭐ Outstanding |
| 75-89 | ✨ Excellent |
| 60-74 | 👍 Good |
| 50-59 | 📝 Satisfactory |
| Below 50 | 🔄 Needs Improvement |
| Project Type | Platform |
|---|---|
| Static Website (HTML/CSS/JS) | Vercel, Netlify, GitHub Pages |
| React/Next.js | Vercel |
| Python/Flask/Django | Render, PythonAnywhere |
| Node.js/Express | Render, Railway |
| CLI/Desktop Apps | GitHub repo + demo video |
- GitHub Repository Link (required)
- Live Demo Link (required where applicable)
- Demo Video (optional, for CLI/desktop apps)
Submission form link will be shared. Deadline: January 10, 2026, 11:59 PM IST
- Google your problem first
- Ask in Discord #tech-help channel
- Reach out to the tech lead if stuck
Happy Coding!
D4 Community