-
Notifications
You must be signed in to change notification settings - Fork 63
Open
Description
The demo "Dutch Breeze" (CSDb Release #11584) exhibits an emulation error that consistently prevents full playback on Ultimate II+ devices.
Information regarding this issue can be found in the Lemon64 thread.https://www.lemon64.com/forum/viewtopic.php?t=88619&hilit=dutch+breeze
Steps to Reproduce:
Load the demo on an Ultimate II+ device.
Play through the initial sequences.
The demo always hangs directly before the cow animation.
Test Results (Real Hardware):
Hardware: Original Commodore 64 with a physical 1541-II disk drive.
C64 System: The hardware is equipped with a physical ROM selection switches.
Success Rate:
Standard DOS: 5 out of 5 attempts successful.
JiffyDOS: 4 out of 5 attempts successful. In the single failed attempt, the demo stopped at a different location (likely due to residual data in the 1541 RAM from a previous run).
Technical Notes:
The demo might have a bugged loader.
The test machine is equipped with a RAM VSP-Fix, which may contribute to the overall stability of the demo; no consistent issues were observed on this specific hardware.
On the U2+ device, the crash (freeze before the cow scene) occurs consistently at the exact same point every time.
Users on the Lemon64 forum have reported that the demo, surprisingly, works correctly when using 1571 emulation mode on the Ultimate device
Object level 1 returned 1.
Action set was: Run Disk
About to execute a command in subsys Drive A (0066D090)
## Checking if disk change is needed: A 0 3
Disk removed. Parameters cleared.
Loading...Transferred: 174848 bytes
Tracks: 35. Errors: No
Converting...Trk# Addr Len Sp UIM | Addr Len Sp UIM Disk is single sided
1.0: 66DEE0 1E0C 3 U | ------ ---- - ---
1.5: ------ ---- - --- | ------ ---- - ---
2.0: 66FCEC 1E0C 3 U | ------ ---- - ---
2.5: ------ ---- - --- | ------ ---- - ---
3.0: 671AF8 1E0C 3 U | ------ ---- - ---
3.5: ------ ---- - --- | ------ ---- - ---
4.0: 673904 1E0C 3 U | ------ ---- - ---
4.5: ------ ---- - --- | ------ ---- - ---
5.0: 675710 1E0C 3 U | ------ ---- - ---
5.5: ------ ---- - --- | ------ ---- - ---
6.0: 67751C 1E0C 3 U | ------ ---- - ---
6.5: ------ ---- - --- | ------ ---- - ---
7.0: 679328 1E0C 3 U | ------ ---- - ---
7.5: ------ ---- - --- | ------ ---- - ---
8.0: 67B134 1E0C 3 U | ------ ---- - ---
8.5: ------ ---- - --- | ------ ---- - ---
9.0: 67CF40 1E0C 3 U | ------ ---- - ---
9.5: ------ ---- - --- | ------ ---- - ---
10.0: 67ED4C 1E0C 3 U | ------ ---- - ---
10.5: ------ ---- - --- | ------ ---- - ---
11.0: 680B58 1E0C 3 U | ------ ---- - ---
11.5: ------ ---- - --- | ------ ---- - ---
12.0: 682964 1E0C 3 U | ------ ---- - ---
12.5: ------ ---- - --- | ------ ---- - ---
13.0: 684770 1E0C 3 U | ------ ---- - ---
13.5: ------ ---- - --- | ------ ---- - ---
14.0: 68657C 1E0C 3 U | ------ ---- - ---
14.5: ------ ---- - --- | ------ ---- - ---
15.0: 688388 1E0C 3 U | ------ ---- - ---
15.5: ------ ---- - --- | ------ ---- - ---
16.0: 68A194 1E0C 3 U | ------ ---- - ---
16.5: ------ ---- - --- | ------ ---- - ---
17.0: 68BFA0 1E0C 3 U | ------ ---- - ---
17.5: ------ ---- - --- | ------ ---- - ---
18.0: 68DDAC 1BE6 2 U | ------ ---- - ---
18.5: ------ ---- - --- | ------ ---- - ---
19.0: 68F992 1BE6 2 U | ------ ---- - ---
19.5: ------ ---- - --- | ------ ---- - ---
20.0: 691578 1BE6 2 U | ------ ---- - ---
20.5: ------ ---- - --- | ------ ---- - ---
21.0: 69315E 1BE6 2 U | ------ ---- - ---
21.5: ------ ---- - --- | ------ ---- - ---
22.0: 694D44 1BE6 2 U | ------ ---- - ---
22.5: ------ ---- - --- | ------ ---- - ---
23.0: 69692A 1BE6 2 U | ------ ---- - ---
23.5: ------ ---- - --- | ------ ---- - ---
24.0: 698510 1BE6 2 U | ------ ---- - ---
24.5: ------ ---- - --- | ------ ---- - ---
25.0: 69A0F6 1A0A 1 U | ------ ---- - ---
25.5: ------ ---- - --- | ------ ---- - ---
26.0: 69BB00 1A0A 1 U | ------ ---- - ---
26.5: ------ ---- - --- | ------ ---- - ---
27.0: 69D50A 1A0A 1 U | ------ ---- - ---
27.5: ------ ---- - --- | ------ ---- - ---
28.0: 69EF14 1A0A 1 U | ------ ---- - ---
28.5: ------ ---- - --- | ------ ---- - ---
29.0: 6A091E 1A0A 1 U | ------ ---- - ---
29.5: ------ ---- - --- | ------ ---- - ---
30.0: 6A2328 1A0A 1 U | ------ ---- - ---
30.5: ------ ---- - --- | ------ ---- - ---
31.0: 6A3D32 186A 0 U | ------ ---- - ---
31.5: ------ ---- - --- | ------ ---- - ---
32.0: 6A559C 186A 0 U | ------ ---- - ---
32.5: ------ ---- - --- | ------ ---- - ---
33.0: 6A6E06 186A 0 U | ------ ---- - ---
33.5: ------ ---- - --- | ------ ---- - ---
34.0: 6A8670 186A 0 U | ------ ---- - ---
34.5: ------ ---- - --- | ------ ---- - ---
35.0: 6A9EDA 186A 0 U | ------ ---- - ---
35.5: ------ ---- - --- | ------ ---- - ---
36.0: 6AB744 1E0C 3 U | ------ ---- - ---
36.5: ------ ---- - --- | ------ ---- - ---
37.0: 6AD550 186A 0 | ------ ---- - ---
37.5: ------ ---- - --- | ------ ---- - ---
38.0: 6AEDBA 186A 0 | ------ ---- - ---
38.5: ------ ---- - --- | ------ ---- - ---
39.0: 6B0624 186A 0 | ------ ---- - ---
39.5: ------ ---- - --- | ------ ---- - ---
40.0: 6B1E8E 186A 0 | ------ ---- - ---
40.5: ------ ---- - --- | ------ ---- - ---
41.0: ------ ---- - --- | ------ ---- - ---
41.5: ------ ---- - --- | ------ ---- - ---
42.0: ------ ---- - --- | ------ ---- - ---
42.5: ------ ---- - --- | ------ ---- - ---
Inserting...MfmDiskInit: Sizeof side0 = 14784
Done
About to execute a command in subsys C64 Machine (008B0CC8)
Cartridge definition:
Name: (null)
Type: 65
Custom: 000A0D80 (Length: 1272)
Required: 0000
Prohibited: 0000
Sampler found in FPGA... IO map: disabled.
Writing 85 to timing register. 5/8/0
Cartridge registers:
04040000: 04 00 02 17 00 41 01 00 00 04 00 00 00 00 00 00 .....A..........
Copying 1272 bytes from array 000A0D80 to mem addr 00F00000
Begin of cart init: Type: 41. REU: 00. REU_SZ: 04, UCI: 00 (DF18), Mode: 04, Sampler: 00
End of cart init: Type: 41. REU: 00. REU_SZ: 04, UCI: 00 (DF18), Mode: 04, Sampler: 00
Resuming..
Cart got disabled, now restoring.
Cartridge definition:
Name: None
Type: 0
Custom: 00000000 (Length: 0)
Required: 0000
Prohibited: 0000
Sampler found in FPGA... IO map: disabled.
Writing 85 to timing register. 5/8/0
Cartridge registers:
04040000: 00 00 02 03 00 00 00 00 00 04 00 00 00 00 00 00 ................
Begin of cart init: Type: 00. REU: 00. REU_SZ: 04, UCI: 00 (DF18), Mode: 00, Sampler: 00
End of cart init: Type: 00. REU: 00. REU_SZ: 04, UCI: 00 (DF18), Mode: 00, Sampler: 00
Draw. No window to draw on.
Object level 0 returned -2.
MENU HIDE / EXIT.
Poll Focussed returned -2. DoBreak = 1.
@@@@@@@@@@@@@@@@@@@@@@@@@@@Frozen on R/Wn sequence.
CIA1 registers: 7F FF FF 00 8F 22 FF 04 --- 00 00 --- 00
Init IO.
CIA DDR: 00 FF Mode: 02
CIA DDR: 00 FF
State dutch breze reloaded. # of children = 2
Path before: /USB0/!SCENE/D64 demos/dutch breze/
Path after: /USB0/!SCENE/D64 demos/
Deleting TBS Level 4 (dutch breze)
Path before: /USB0/!SCENE/D64 demos/
Path after: /USB0/!SCENE/
Deleting TBS Level 3 (D64 demos)
Path before: /USB0/!SCENE/
Path after: /USB0/
Deleting TBS Level 2 (!SCENE)
Path before: /USB0/
Path after: /
Deleting TBS Level 1 (USB0)
@Object level 1 returned 1.
Action set was: Enter
1 children fetched from Temp.
Number of items: 11
Action Category selected: Developer
Object level 2 returned 1.
Object level 1 returned 1.
Action set was: Save Debug Log
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels